BAMOLO 2026
Here are the 2026 problems. The “extra” problems are two additional problems given to those who solved 3 problems from the initial set.
- 6-7th grade
- 6-7th grade extra
- 8-10th grade
-
We had 39 participants; 28 doing the 6-7th grade problems, and 11 doing the 8-10th grade problems. In keeping with our “puppy discusses math with two older friendly dogs,” all prizewinners received a stuffed doggie.
6-7th grade awardees
| Prize | First | Last |
|---|---|---|
| 1st place | James | Micheltorena |
| 2nd place | Alvin | Gao |
| 2nd place | Eason | Li |
| 2nd place | Paixiao | Seeluangsawat |
| 2nd place | Alvin | Zhu |
| Honorable Mention | Alex | Chang |
| Honorable Mention | Nolan | Chen |
| Honorable Mention | Kai | Diamond |
| Honorable Mention | Nathan | Liu |
| Honorable Mention | Davis | McDowell |
| Honorable Mention | Solomon | Methvin |
| Honorable Mention | Athena | Powell |
| Honorable Mention | Lucas | Xu |
| Honorable Mention | Bokai | Yan |
8-10th grade awardees
| Prize | First | Last |
|---|---|---|
| 1st place | Jonathan | Yu |
| 2nd place | Jayden | Gong |
| 2nd place | Dylan | Wang |
| Honorable Mention | Roger | Huynh |
Problem Statistics
Grade 6-7 (28 participants)
| Problem | # of solves |
|---|---|
| 1 | 28 |
| 2 | 21 |
| 3 | 14 |
| 4 | 10 |
| 5 | 14 |
| 6 | 9 |
| 7 | 3 |
Grade 8-10 (11 participants)
| Problem | # of solves |
|---|---|
| 1 | 10 |
| 2 | 10 |
| 3 | 6 |
| 4 | 5 |
| 5 | 2 |
| 6 | 1 |
| 7 | 1 |