2009 Prize Winners
BAMO 8
| Prize | Name |
| Grand Prize | Julian Ziegler Hunts, Christa McAuliffe School and San Jose Math Circle |
| First Place | Jeffrey Jiang, Miller Middle School |
| First Place | Danielle Wang, Moreland |
| Second Place | Johnny Ho, Miller Middle School |
| Third Place | Nikhil Buduma, Miller Middle School |
| Third Place | Mark Holmstrom, Britton |
| Third Place | Kevin Lei, Miller Middle School |
| Third Place | Ashvin Swaminathan, The Harker School |
| Third Place | Victor Xu |
| Team Prize | Team Name |
| First Place Team Score | Miller Middle School |
| Second Place Team Score | The Harker School |
| Third Place Team Score | Albany Middle School |
| First Place Team Participation | Roy Cloud School |
| Second Place Team Participation | The Harker School |
| Second Place Team Participation | Miller Middle School |
| Third Place Team Participation | Albany Middle School |
| Third Place Team Participation | Graham Middle School |
BAMO 12
| Prize | Name |
| Grand Prize | Evan O'Dorney, Venture School and Berkeley Math Circle |
| First Place, 10th Grade and Under | Amol Aggarwal, Saratoga High School |
| Second Place, 10th Grade and Under | Albert Gu, Saratoga High School |
| Third Place, 10th Grade and Under | Nathan Pinkster, Palo Alto High School |
| First Place, 11th and 12th Grade | Robert Nishihara, Homestead High School |
| Second Place, 11th and 12th Grade | Taylor Han, Henry M Gunn High School |
| Third Place, 11th and 12th Grade | Avi Arfin, Palo Alto High School |
| Third Place, 11th and 12th Grade | Alan Chang, Piedmont Hills High School |
| Third Place, 11th and 12th Grade | Lynnelle Ye, Palo Alto High School |
| Team Prize | Team Name |
| First Place Team Score | Saratoga High School |
| Second Place Team Score | Palo Alto High School |
| Third Place Team Score | Henry M Gunn High School |
| First Place Team Participation | Lynbrook High School |
| First Place Team Participation | Palo Alto High School |
| Second Place Team Participation | The Harker School |
| Third Place Team Participation | Cupertino High School |
| Third Place Team Participation | Henry M Gunn High School |
BAMO is supported by grants and donations. Please contact bamo@msri.org to help sponsor this year's contest.
| | |
|