2010 Prize Winners
BAMO 8
| Prize | Name |
| Grand Prize | Eugene Chen, Harvest Park |
| First Place | Andrew He, Kennedy Middle School |
| First Place | Nitya Mani, Miller Middle School |
| Third Place | Travis Chen, The Harker School |
| Third Place | James Gabbard, Britton Middle School |
| Third Place | Calvin Huang, JLS |
| Third Place | Vikram Sundar, The Harker School |
| Team Prize | Team Name |
| First Place Team Score | The Harker School |
| Second Place Team Score | Miller Middle School |
| Third Place Team Score | Cupertino Middle School |
| First Place Team Participation | Cupertino Middle School |
| First Place Team Participation | Harker Middle School |
| First Place Team Participation | Miller Middle School |
| First Place Team Participation | Nueva Middle School |
| First Place Team Participation | Roy Cloud Middle School |
BAMO 12
| Prize | Name |
| Grand Prize | Evan O'Dorney, Venture School and Berkeley Math Circle |
| First Place, 10th Grade and Under | Fengning Ding, Albany High School |
| Second Place, 10th Grade and Under | Vladimir Korukov, Redmond HIgh School |
| Second Place, 10th Grade and Under | Jeffrey Yan, Palo Alto High School |
| First Place, 11th and 12th Grade | Lynnelle Ye, Palo Alto High School |
| Second Place, 11th and 12th Grade | Alan Chang, Piedmont Hills High School |
| Third Place, 11th and 12th Grade | John Boyle, Palo Alto High School |
| Third Place, 11th and 12th Grade | Alex Vaschillo, Redmond High School |
| Third Place, 11th and 12th Grade | Bayley Wang, Westmont |
| Team Prize | Team Name |
| First Place Team Score | Palo Alto High School |
| Second Place Team Score | Henry M Gunn High School |
| Third Place Team Score | Lynbrook High School |
| Third Place Team Score | BASIC Homeschool |
| First Place Team Participation | Lynbrook High School |
| Second Place Team Participation | Henry M Gunn High School |
| Third Place Team Participation | Berkeley High School |
BAMO is supported by grants and donations. Please contact bamo@msri.org to help sponsor this year's contest.
| | |
|