2015 Prize Winners
BAMO 8
| Prize | Name |
| Grand Prize | Jeffrey Kwan, The Harker School |
| First Place | Nico Brown, Homeschooled |
| Second Place | Rose Guan, The Harker School |
| Third Place | Sanjay Raman, International Community School |
| Third Place | Brandon Wang, Redwood Middle School |
| Team Prize | Team Name |
| First Place Team Score | The Harker School |
| Second Place Team Score | Jane Lathrop Stanford Middle School |
| Third Place Team Score | Lawon Middle School |
| First Place Team Participation | Terman Middle School |
BAMO 12
| Prize | Name |
| Grand Prize | Swapnil Garg, The Harker School |
| Grand Prize | Daniel Guo, Homestead High School |
| Grand Prize | Lawrence Li, The Harker School |
| Grand Prize | Danielle Wang, Andrew Hill High School |
| First Place | William Hu, Lynbrook High School |
| First Place | Suzy Lou, The Harker School |
| Second Place | Matthew Hase-Liu, Lynbrook High School |
| Second Place | Celine Liang, Saratoga High School |
| Second Place | James Shi, Henry M. Gunn High School |
| Second Place | Sean Shi, Saratoga High School |
| Second Place | Mihir Singhal, Palo Alto High School |
| Second Place | Qingyue Wu, Mission San Jose High School |
| Team Prize | Team Name |
| First Place Team Score | The Harker School |
| Second Place Team Score | Lynbrook High School |
| Third Place Team Score | Homestead High School |
| First Place Team Participation | Henry M. Gunn High School |
|
BAMO is supported by grants and donations. Please contact bamo@msri.org to help sponsor this year's contest.
|
| | |
|