2017 Prize Winners
BAMO 8
| Prize | Name |
| Grand Prize | Timothy Herchen, Terman MS |
| Second Place | Espen Slettnes, Jensen Ranch ES |
| Second Place | Kevin Li, Pleasanton MS |
| Fourth Place | Jack Albright, The Nueva School |
| Fifth Place | Matthew Ho, David Starr Jordan MS |
| Fifth Place | Jessica Zhang, Bayside STEM Academy |
| Fifth Place | Nikhil Thakur, St Matthews Episcopal |
| Fifth Place | Rory Cannon, JLS MS |
| Brilliancy | Suraj Mathashery, Kennedy MS |
| Team Prize | Team Name |
| First Place Team Score | JLS MS |
| Second Place Team Score | The Nueva School |
| Second Place Team Score | Basis Independent Silicon Valley |
| First Place Team Participation | Terman Middle School |
| Second Place Team Participation | Cupertino Middle School |
| Third Place Team Participation | The Nueva School |
BAMO 12
| Prize | Name |
| Grand Prize | Mihir Singhal, Palo Alto High School |
| Second Place | Andrew Lin, Lynbrook High School |
| Third Place | Jane Ahn, Henry M. Gunn High School |
| Third Place | Austin Lei, Lynbrook High School |
| Third Place | Swapnil Garg, The Harker School |
| Sixth Place | Anton Cao, Evergreen Valley HS |
| Team Prize | Team Name |
| First Place Team Score | Lynbrook HS |
| Second Place Team Score | Palo Alto HS |
| Third Place Team Score | The Harker School |
| First Place Team Participation | Henry M. Gunn HS |
| Second Place Team Participation | The Harker School |
| Third Place Team Participation | Proof School |
|
BAMO is supported by grants and donations. Please contact bamo@msri.org to help sponsor this year's contest.
|
| | |
|